Description
Product Specification
1.1 | Input characteristics | ||||
Serial number | Project | skills requirement | unit | Remark | |
1.1.1 | Input rated voltage | 230 | Vac | ||
1.1.2 | Input voltage range | 200—300 | Vac | Starting range: 200-280Vac | |
1.1.3 | Start inrush current | ≤100 | A | 220Vac/cold/rated load | |
1.1.4 | Maximum input current | ≤20 | A | 200Vac/rated load | |
1.1.5 | efficiency | ≥94% max | Rated input voltage (230Vac), rated load 14V/230A | ||
1.2 | Output characteristics | ||||
serial number | Project | skills requirement | unit | Remark | |
1.2.1 | Output rated voltage | VOUT1 | VOUT2 | Vdc | |
14V | 12 | ||||
1.2.2 | Output voltage range | 11.5-16 | 11.64-12.36 | Vdc | |
1.2.3 | Load Regulation | ≤±2 | ≤±2 | % | |
1.2.4 | Linear adjustment rate | ≤±1 | ≤±1 | % | |
1.2.5 | Rated output power | 3600 | 150 | W | Voutl maximum output total power 3750W |
1.2.6 | Rated output current | 255 | 12 | A | When V0UT1 outputs 12.5V-15V, the total power is limited to 3600W, and when VOUT1 outputs 12V or less, the maximum current is 300Ao. See the power curve for details. |
1.2.7 | Maximum output current | 300 | 15 | A | |
1.2.8 | Output starting voltage | 16 | / | V | Used for high pressure preheating of hash board |
1.2.9 | Output startup current | 110 | / | A | Used for high pressure preheating of hash board |
1.2.10 | capacitive load | ≤20000 | ≤2000 | UF | 230Vac rated voltage test |
1.2.11 | Output Ripple and Noise | ≤150 | ≤350 | mVp-p | Bandwidth limited to 20MHz, with 104 ceramic capacitors and 10-leaf electrolytic capacitors on the load side |
1.2.12 | Turn-on and turn-off overshoot range | ≤±10 | % | ||
1.2.13 | Rise Time | ≤300 | ms | 230Vac rated load test | |
1.2.14 | Boot time | ≤8 | s | 230Vac rated voltage test |
Reviews
There are no reviews yet.